|
![]() |
|||||
|
Show Your Domain To The World |
||||||
|
A Central Brokers-ltd Co. |
|||||||||
|
GLOBAL WEB SITE HOSTING offers the most complete set of features along with the most competitive prices, backed by world-class customer support. Adult websites must be stated on order and will be hosted on an adult content server |
|||||||||
| | Click here Basic 50 MB starter plan | |
|
||||||||
|
Storage 1 Month Plan |
100 | 500 | 1000 | 2500 | Business | ||||
| Storage Space | 100 MB | 500 MB | 1000 MB | 2500 MB | 4000 MB | ||||
| Monthly Traffic | 500 MB | 1 GB | 2 GB | 6 GB | 100 GB | ||||
| Per Month | $5 per mo. | $17 per mo. | $27 per mo. | $37 per mo. | $57 per mo. | ||||
| Setup Fees | $10.00 1 time | $10.00 1 time | $10.00 1 time | $10.00 1 time | $10.00 1 time | ||||
|
Storage 1 Year Plan |
100 | 500 | 1000 | 2500 | Business | ||||
| 10% Savings | |||||||||
| Pre Pay 1 year | $54.00 for 1yr. | $183.00 for 1yr. | $291.00 for 1yr. | $399.00 for 1yr. | $615.00 for 1yr. | ||||
| No Setup Fees | Free w / 1yr. | Free w / 1yr. | Free w / 1yr. | Free w / 1yr. | Free w / 1yr. | ||||
|
Storage 2 Year Plan |
100 | 500 | 1000 | 2500 | Business | ||||
| 20% Savings | |||||||||
| Pre Pay 2 years | $96.00 for 2 yr. | $326.40 for 2 yr. | $518.40 for 2 yr. | $710.40 for 2 yr. | $1094.40 for 2 yr. | ||||
| Domain Name | Free w / 2 yrs. | Free w / 2 yrs. | Free w / 2 yrs. | Free w / 2 yrs. | Free w / 2 yrs. | ||||
| No Setup Fees | Free w / 2 yrs. | Free w / 2 yrs. | Free w / 2 yrs. | Free w / 2 yrs. | Free w / 2 yrs. | ||||
|
Plan |
100 | 500 | 1000 | 2500 | Business | ||||
| Domains | 1 | 1 | 1 | 1 | 1 | ||||
| Sub Domains | 10 | 50 | 100 | 250 | Unlimited | ||||
| Domain Names | $10.00 per yr. | $10.00 per yr. | $10.00 per yr. | $10.00 per yr. | $10.00 per yr. | ||||
|
Front Page |
|||||||||
| Site Management Tools | 100 | 500 | 1000 | 2500 | Business | ||||
| Cpanel | |||||||||
| RVskin + 23 Languages! | |||||||||
| FREE Private SSL | |||||||||
| Website Builder | |||||||||
| SSH/Shell Access | |||||||||
| FTP Access | |||||||||
| FTP Accounts | 10 | 50 | 100 | 250 | Unlimited | ||||
| Dreamweaver Access | |||||||||
| Microsoft FrontPage | |||||||||
| Webalizer Stats | |||||||||
| Awstats | |||||||||
| Error Logs | |||||||||
| Access to Raw Log Files | |||||||||
| Cron Jobs | |||||||||
| URL Redirect/Forwarding | |||||||||
| Free Scripts | 100 | 500 | 1000 | 2500 | Business | ||||
| Fantastico | 47 Scripts | 47 Scripts | 47 Scripts | 47 Scripts | 47 Scripts | ||||
| CGI-Center | 11 Scripts | 11 Scripts | 11 Scripts | 11 Scripts | 11 Scripts | ||||
| E-Commerce | 100 | 500 | 1000 | 2500 | Business | ||||
| CubeCart | |||||||||
| OS Commerce | |||||||||
| Zen Cart | |||||||||
| PayPal Compatible | |||||||||
| Authorize.net Compatible | |||||||||
| 100 | 500 | 1000 | 2500 | Business | |||||
| POP3/SMTP Accounts | 10 | 50 | 100 | 250 | Unlimited | ||||
| Spam Protection | |||||||||
| Anti-Virus | |||||||||
| Mailing List | 10 | 50 | 100 | 250 | Unlimited | ||||
| Web-based Email | |||||||||
| Catch-all Account | |||||||||
| Mail Exchanger (MX) | |||||||||
| IMAP | |||||||||
| Personal Mail Servers | |||||||||
| Email Forwarding | 10 | 50 | 100 | 250 | Unlimited | ||||
| Email Aliases | 10 | 50 | 100 | 250 | Unlimited | ||||
| Email Auto-responders | 10 | 50 | 100 | 250 | Unlimited | ||||
| Multimedia Support | 100 | 500 | 1000 | 2500 | Business | ||||
| Flash | |||||||||
| Shockwave | |||||||||
| Media Compatible | |||||||||
| Real A/V Compatible | |||||||||
| Server-side Scripts | 100 | 500 | 1000 | 2500 | Business | ||||
| PHP 4.4.1 | |||||||||
| CGI SSL SSI | |||||||||
| Perl 5.8.5 | |||||||||
| JSP/Tomcat 4.1.31 | |||||||||
| ImageMagick | |||||||||
| GD | |||||||||
| Database Support | 100 | 500 | 1000 | 2500 | Business | ||||
| MySQL | 10 | 50 | 100 | 250 | Unlimited | ||||
| PostgreSQL | |||||||||
| phpMYadmin | |||||||||
| Security Features | 100 | 500 | 1000 | 2500 | Business | ||||
| Password Protected Dir. | |||||||||
| Secure Data Center | |||||||||
| Billing | 100 | 500 | 1000 | 2500 | Business | ||||
| Easy Account Assistant | |||||||||
| Online Statements | |||||||||
|
Payment Methods: |
![]() |
Credit Cards, Debit Cards, PayPal, Checks and Wire/Bank Transfers |
|||||||
| Pricing Details | 100 | 500 | 1000 | 2500 | Business | ||||
| Setup Free w / 1yr. or 2yr. | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Order Here Now! | ORDER! | ORDER! | ORDER! | ORDER! | ORDER! | ||||
|
|||||||||
| What
is Not Allowed?
MP3's, Warez, CGI Chat, Dead Sites that use
background running, Download Sites unless your a software company that
owns the rights, Gamers, IRC, Spam, Hacks, Media Streaming Adult websites must be stated on order and will be hosted on an adult content server |
|||||||||
| Terms & Conditions "Please Read" | |||||||||
|